Version française
home About us Hexavest
in the news
Products Philosophy,
style,
and process
Client &
consultant
relationships
Contact information
& careers
 

Products

Links

Quarterly Bulletin Archives

 International equities

 Global equities

 US equities

 Canadian equities

 Tactical Asset Allocation



CLICK HERE TO BROWSE OUR QUARTERLY BULLETIN ARCHIVES

International equities




2009    Q1  |  Q2  |  Q3  (CAD$)

2009    Q1  |  Q2  |  Q3  (US$)

2008    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2008    Q1  |  Q2  |  Q3  |  Q4    (US$)

2007    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2007    Q1  |  Q2  |  Q3  |  Q4    (US$)

2006    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2006    Q1  |  Q2  |  Q3  |  Q4    (US$)

2005    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2005    Q1  |  Q2  |  Q3  |  Q4    (US$)

2004    Q3  |  Q4    (CAD$)

2004    Q3  |  Q4    (US$)

Global equities




2009    Q1  |  Q2  |  Q3  (CAD$)

2009    Q1  |  Q2  |  Q3  (US$)

2008    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2008    Q1  |  Q2  |  Q3  |  Q4    (US$)

2007    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2007    Q1  |  Q2  |  Q3  |  Q4    (US$)

2006    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2006    Q1  |  Q2  |  Q3  |  Q4    (US$)

2005    Q1  |  Q2  |  Q3  |  Q4

Us equities




2009    Q1  |  Q2  |  Q3  (CAD$)

2008    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2007    Q1  |  Q2  |  Q3  |  Q4    (CAD$)

2006    Q1  |  Q2  |  Q3  |  Q4

2005    Q1  |  Q2  |  Q3  |  Q4

2004    Q4

Canadian equities




2009    Q1  |  Q2  |  Q3  

2008    Q1  |  Q2  |  Q3  |  Q4

2007    Q1  |  Q2  |  Q3  |  Q4

2006    Q3  |  Q4

Tactical asset allocation




2007    Q1  |  Q2

2006    Q1  |  Q2  |  Q3  |  Q4

2005    Q1  |  Q2  |  Q3  |  Q4

2004    Q3  |  Q4
 

© 2006 Hexavest inc. All rights reserved.

Legal Disclaimer

Website / Detour Communications